Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803-805 Hyde Park Ave 12 6 5,616 $1,975,000 $351 41 days
33 Oak St 12 6 4,626 $1,449,999 $313 260 days
30 Thorn St N/A N/A N/A $1,299,000 Unknown 123 days
20 Massasoit St 6 2 3,732 $1,199,000 $321 86 days
42-A Como Rd 4 4 2,918 $1,195,000 $409 12 days
20 Walter St 4 3 2,283 $960,000 $420 110 days
20 Riverside Sq 6 4 2,096 $899,000 $428 85 days
1015 Hyde Park Ave N/A N/A N/A $895,000 Unknown 70 days
645 River St N/A N/A N/A $850,000 Unknown 13 days
645 River St N/A N/A N/A $850,000 Unknown 13 days
1 Belnap Rd 4 3 2,014 $799,000 $396 70 days
6 Wharton Court 3 2 2,300 $795,000 $345 34 days
224 Turtle Pond Pkwy 3 2 1,941 $775,000 $399 21 days
10 Kardon Rd 3 2 2,116 $759,000 $358 70 days
8 Ralston Rd 3 2 1,280 $710,000 $554 20 days
102 Westminster St 4 2 1,990 $699,900 $351 15 days
4 Dedham Street 3 2 1,538 $699,000 $454 29 days
12 Norton St 3 2 1,525 $699,000 $458 70 days
25 Ridlon Rd 3 2 1,400 $689,000 $492 37 days
255 Neponset Valley Parkway 2 2 1,936 $680,000 $351 39 days
34 Oak Street Unit 202 2 2 1,064 $645,000 $606 43 days
19 Deforest St 3 1 1,276 $639,000 $500 7 days
34 Oak Street Unit 102 2 2 1,062 $625,000 $588 29 days
12 Clifford St 3 2 1,067 $599,999 $562 56 days
22 Vernon St 3 1 1,062 $599,900 $564 2 days
Average: 3.4 2.1 1,651 $722,965 $466 53 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
968 River St 9 3 3,942 $999,999 $253 27 days
102 Pierce Street 4 4 2,175 $779,900 $358 105 days
6 Tyler St 3 3 1,851 $750,000 $405 70 days
86 Highland Street 3 2 1,564 $749,000 $478 15 days
55 Austin St 4 3 2,047 $729,900 $356 71 days
7 Franklin St 3 2 1,650 $649,000 $393 59 days
145 Sherrin Street 3 2 1,644 $600,000 $364 49 days
26 Macdonald St 2 1 846 $599,000 $708 64 days
265 Hebron Street 4 2 1,300 $575,000 $442 365 days
22 Barry St 4 1 1,620 $529,000 $326 32 days
1345 River St N/A 2 6,944 $525,000 $75 29 days
130 Clare Ave 2 2 1,428 $519,000 $363 100 days
820 Hyde Park Ave. Unit 202 2 1 657 $499,000 $759 78 days
1000 River Unit 2 2 2 855 $499,000 $583 111 days
15 Beechmont Terrace 4 2 1,500 $435,000 $290 3092 days
1139 Hyde Park Ave 3 2 1,700 $380,000 $223 47 days
1139 Hyde Park Ave N/A N/A N/A $380,000 Unknown 358 days
Tina Ave N/A N/A N/A $225,000 Unknown 561 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 58 days
Average: 3.4 2.1 1,911 $559,042 $390 279 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Reservation Rd 9 3 3,546 $1,239,000 $1,218,000 $343 80 days 6/8/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
317 Wood Ave 9 3 2,646 $1,039,000 $1,100,000 $415 70 days 9/30/26
81 Child St 4 3 2,271 $999,900 $1,040,000 $457 54 days 9/1/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
53 Thompson St 4 3 2,541 $1,000,000 $999,999 $393 69 days 9/3/26
98 Clare Ave 5 2 2,900 $929,000 $950,000 $327 63 days 6/15/26
1445 River St 5 3 3,480 $999,000 $940,000 $270 72 days 8/6/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
23-25 Suncrest Rd 5 3 2,490 $799,900 $900,000 $361 50 days 5/22/26
1905 River St Unit 1905 4 4 2,300 $850,000 $860,000 $373 72 days 4/29/26
39-41 Suncrest Rd 6 2 2,436 $849,999 $850,000 $348 91 days 7/29/26
54 Summit St 4 2 1,562 $819,000 $843,000 $539 60 days 10/5/26
24 Stonehill Road 3 3 1,848 $839,000 $839,000 $454 22 days 5/8/26
75-77 Belnel Rd 6 3 2,370 $850,000 $830,000 $350 100 days 4/30/26
15 Reddy Ave 4 2 2,000 $779,000 $790,000 $395 48 days 7/29/26
704 Metropolitan Ave N/A N/A N/A $849,900 $750,000 Unknown 154 days 9/17/26
106 Lewiston Street 4 2 2,000 $759,900 $750,000 $375 101 days 4/30/26
7 Elm St 3 2 1,594 $749,000 $739,000 $463 74 days 6/1/26
1 Gwinnett St 4 2 1,648 $719,000 $735,000 $445 51 days 9/17/26
440 Huntington Ave 3 2 1,311 $715,000 $715,000 $545 34 days 8/13/26
39 Collins St 3 2 1,985 $709,000 $702,500 $353 76 days 8/18/26
2 Greenbrook Rd 3 3 2,022 $629,000 $700,000 $346 41 days 6/23/26
34 Oak Street Unit 205 3 2 1,304 $700,000 $700,000 $536 80 days 6/25/26
34 Oak Street Unit 305 3 2 1,258 $700,000 $700,000 $556 60 days 5/29/26
Average: 3.5 2.1 1,678 $669,163 $668,365 $433 82 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.