Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52-56 Dudley Street N/A N/A N/A $8,995,000 Unknown 342 days
52-56 Dudley Street N/A 7 12,905 $8,995,000 $697 422 days
26 Reed St 4 4 3,318 $1,789,000 $539 8 days
2 Summer Street Pl 4 3 2,000 $1,399,000 $699 55 days
31 Coleman Rd Unit B 3 3 2,466 $1,225,000 $496 135 days
351 Appleton St 3 4 2,052 $1,179,900 $575 15 days
29 Coleman Rd Unit A 3 3 2,409 $1,149,000 $476 135 days
19 Russell Pl Unit 19 2 3 2,077 $995,000 $479 14 days
106 Paul Revere Rd 3 2 1,760 $899,000 $510 49 days
1 Watermill Pl Unit 426 2 2 1,037 $670,000 $646 35 days
1 Watermill Pl Unit 430 1 2 800 $495,000 $618 1 day
11 Colonial Village Dr Unit 8 1 1 664 $350,000 $527 6 days
1070 Mass Ave Unit B N/A N/A N/A $199,000 Unknown 319 days
Average: 2.6 3.1 2,862 $2,179,992 $569 119 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9-11 Scituate St 6 3 3,365 $1,300,000 $386 30 days
40 Valentine Rd 3 2 1,624 $835,000 $514 42 days
233 Florence Ave 3 2 1,058 $699,900 $661 141 days
1 Watermill Pl Unit 316 2 2 1,088 $695,000 $638 202 days
9 Bow St Unit 9 3 1 1,335 $599,000 $448 98 days
993 Massachusetts Ave Unit 206 1 2 596 $395,000 $662 50 days
995 Mass Ave Unit 304 1 1 663 $359,000 $541 41 days
Average: 2.7 1.9 1,389 $697,557 $550 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Oakland Ave 5 4 3,170 $2,250,000 $2,755,000 $869 21 days 7/14/26
93 Hathaway Circle 5 4 4,405 $2,299,000 $2,350,000 $533 119 days 10/7/26
89 Churchill Avenue 4 4 2,750 $1,799,000 $1,980,000 $720 43 days 6/25/26
35 Avola St 4 3 2,942 $1,600,000 $1,750,625 $595 21 days 10/8/26
147 Charlton Street 5 4 3,310 $1,719,000 $1,710,000 $516 84 days 7/23/26
88 School Street 4 4 2,238 $1,450,000 $1,710,000 $764 50 days 5/28/26
182 Highland Ave 3 3 2,480 $1,300,000 $1,518,000 $612 48 days 9/15/26
30 Eustis Street 3 3 2,553 $1,499,000 $1,500,000 $587 49 days 7/1/26
26 Perkins Street 3 2 1,799 $1,049,000 $1,470,000 $817 31 days 8/3/26
24 Mystic Lake Drive Unit 24 3 3 2,170 $1,459,000 $1,440,000 $663 64 days 6/17/26
87 George St 3 3 2,748 $1,349,000 $1,344,000 $489 30 days 8/7/26
177 Mt. Vernon 3 3 1,890 $1,259,000 $1,305,000 $690 36 days 6/18/26
45 Pine Ridge Road 3 2 1,834 $1,199,000 $1,300,000 $708 76 days 8/31/26
4 - 6 West Street 7 2 3,438 $1,499,000 $1,300,000 $378 78 days 8/13/26
37 Fountain Road Unit 2 5 4 2,903 $1,299,000 $1,289,000 $444 35 days 5/12/26
165 Park Avenue Unit 165 3 3 1,842 $1,245,000 $1,245,000 $675 64 days 7/30/26
231 Wachusett Avenue 4 2 2,928 $1,199,000 $1,229,000 $419 43 days 4/30/26
2 Bellevue Road 4 2 2,780 $899,000 $1,217,000 $437 83 days 5/12/26
1025 Massachusetts Avenue Unit 503 2 2 1,378 $1,199,900 $1,210,000 $878 37 days 5/14/26
28 Prospect Ave 3 2 1,628 $1,049,900 $1,157,000 $710 38 days 10/16/26
62 Nicod 4 2 2,021 $1,139,000 $1,130,000 $559 35 days 5/15/26
260 Hillside Avenue 3 2 1,331 $998,000 $1,083,000 $813 41 days 10/6/26
1025 Massachusetts Avenue Unit 214 2 2 1,181 $1,085,000 $1,080,000 $914 28 days 5/6/26
44 Peirce Street 5 2 2,644 $995,000 $1,075,000 $406 44 days 8/28/26
45 Hillside Unit 2 4 2 1,725 $975,000 $1,072,000 $621 36 days 6/18/26
Average: 3.4 2.5 2,065 $1,170,711 $1,240,656 $632 49 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.