Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sutton Street 15 6 5,856 $1,581,500 $270 86 days
624 Norfolk Street 9 3 7,577 $1,400,000 $184 105 days
40 Woolson St 6 3 4,092 $1,250,000 $305 53 days
72 Wellington Hill St 10 4 3,400 $1,239,000 $364 168 days
25 Malta St 7 4 2,713 $1,125,000 $414 14 days
218 West Selden Street 5 2 2,320 $699,900 $301 15 days
9 Crossman Street 3 2 1,913 $685,000 $358 28 days
22 Corman Road 3 1 2,229 $475,000 $213 113 days
242 Itasca Street 2 1 1,152 $469,000 $407 15 days
27 Hosmer St Unit 2 2 1 896 $384,999 $429 36 days
633 River St Unit 3R 3 1 746 $359,900 $482 24 days
770 Cummins Hwy Unit 1 2 1 686 $290,000 $422 161 days
5 Sutton St Unit 3A 3 1 835 $279,900 $335 21 days
914 Morton St N/A N/A N/A $229,000 Unknown 118 days
Average: 5.4 2.3 2,647 $747,728 $345 69 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Courtland Rd 8 3 4,162 $1,080,000 $259 80 days
30 Pleasant Hill Ave 7 3 3,000 $939,000 $313 1553 days
31-33 Stow Road 4 2 2,455 $649,900 $264 57 days
62 Colorado Street 3 2 1,275 $564,999 $443 115 days
231 Itasca 3 2 1,344 $479,900 $357 1813 days
152 Savannah Avenue 4 2 1,709 $449,000 $262 72 days
11 French Street 3 2 1,288 $351,500 $272 954 days
16 Clarkwood St Unit #3 1 1 664 $285,000 $429 111 days
60 and 64 Monterey Ave N/A N/A N/A $150,000 Unknown 408 days
Average: 4.1 2.1 1,987 $549,922 $325 574 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 River Street 12 6 5,448 $1,650,000 $1,575,000 $289 249 days 9/15/26
21 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
19 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
853 Cummins Hwy 10 4 5,356 $1,199,995 $1,200,000 $224 193 days 8/10/26
30 Hiawatha Rd 7 5 3,605 $1,100,000 $1,100,000 $305 51 days 5/18/26
64 Woolson St 12 3 3,588 $1,049,000 $1,049,000 $292 45 days 5/8/26
95 Deering Rd 6 4 3,434 $799,000 $915,000 $266 149 days 5/8/26
15 Marcy Rd 4 2 1,528 $659,000 $659,000 $431 112 days 10/15/26
12 Oakridge Street 3 2 1,959 $649,000 $650,000 $331 44 days 9/25/26
2 Canaan St 3 2 1,178 $629,900 $640,000 $543 60 days 8/10/26
42 Brockton St 3 2 1,218 $629,900 $630,000 $517 43 days 5/27/26
190 Almont Street 4 3 1,820 $579,900 $600,000 $329 49 days 6/3/26
7 Lark Dr Unit 202 3 3 1,500 $549,000 $539,000 $359 106 days 7/30/26
8 Violet St 4 2 1,300 $479,900 $520,000 $400 166 days 6/17/26
22 Blue Jay Cir Unit 22 2 2 1,253 $499,900 $500,000 $399 44 days 9/18/26
16 Clarkwood St Unit 1 2 1 1,172 $479,000 $500,000 $426 51 days 5/1/26
9 Viking Ter 3 3 1,330 $470,000 $490,000 $368 88 days 8/18/26
77 Favre 3 1 1,128 $465,000 $465,000 $412 102 days 10/16/26
14-14R Kennebec St 4 2 1,965 $550,000 $452,500 $230 267 days 6/5/26
12 W Main St Unit 12 2 2 1,107 $399,900 $400,000 $361 65 days 9/18/26
38 Tiverton Road 3 2 1,185 $439,900 $400,000 $337 55 days 7/16/26
770 Cummins Hwy Unit 19 2 2 737 $315,000 $315,000 $427 51 days 5/29/26
72 Livermore N/A N/A N/A $229,000 $152,000 Unknown 369 days 8/21/26
Average: 5.0 2.7 2,269 $713,925 $702,239 $356 112 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.